Service Provider of a wide range of services which include surface finish tester, roughness tester tilting stand, dm43801 carl zeiss roughness probe, ps 10 marsurf roughness tester display unit, m300 mahr make roughness tester and carl zeiss accretech roughness tester.
₹ 110000 / Piece Get Latest Price
| Parameter range | Ra 0.02 10 um |
| Pickup type | Skid type |
| Display type | Touch screen |
| Automation Grade | Digital |
| Shelf Life | 12 Months |
| Measuring units | uin, um, mm |
| Power source | Battery |
| Mount type | With stand |
| Color | White |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Type Of Testing Machines | Compression Testing Machine |
| Data output | Printer port, USB, SD card |
| Parameters | Rq, Ra, Rsk, Rmr, Rmax, Rt, Rp, R3z, Rsm, Rz |
₹ 15000 / Unit Get Latest Price
| Material | Mild Steel |
| Automation Grade | Manual |
| Shelf Life | 12 Months |
| Model Name/Number | Roughness tester stand |
| Instrument Type | Roughness tester stand |
| Type Of Testing Machines | Compression Testing Machine |
₹ 17000 / Number Get Latest Price
| Material | Diomond Tip |
| Shelf Life | 12 Months |
| Model Name/Number | DM 43801 |
| Color | silver |
| Detector Measuring Force | 700 micron |
| Type Of Testing Machines | Roughness Tester |
| Country of Origin | Made in India |
₹ 165000 / Unit Get Latest Price
| Shelf Life | 12 Months |
| Frequency | 50 Hz |
| Voltage | 264 V |
| Country of Origin | Made in India |
| Display | Digital |
| Model No | PS 10 |
| Measuring Range | 0,350 mm |
| Profile Resolution | 8 nm |
| Traversing Length | 1 mm, 2 mm |
| Evaluation Length In | 1.25 mm, 4.0 mm |
| Number N of Sampling Length | Selectable 1 to 16 |
| Stylus | 2 um |
| Measuring Force | 0,00075 N |
| IP | IP 40 |
| Batteries | Lithium-ion Battery |
| Rechargeable Batteries | 1200 Measurements |
| Dimensions (MM) | 160 mm x 77 mm x 50 mm |
₹ 250000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Measuring Range mm | 0,350 mm |
| Profile Resolution | 8 nm |
| Vertical Scale | Automatic Selectable |
| Horizontal Scale | Depends on cut off |
| Evaluation Lenth | 1.25 mm, 4 mm, 12.5 mm |
| Number N of Sampling Length | Selectable: 1-5 |
| Contacting Speeds | 0.5 mm/s |
| Stylus | 2 um |
| Measuring force (N) | 0,00075 |
| Display | LCD |
| Resolution | 3.5", 320 x 240 pixel |
| Printing speed | 6 lines/second corresponds to approx. 25 mm/s (1 in/s) |
| Thermopaper | 40.0 mm-1.0 mm, width 57.5 mm-0.5 mm, coated |
| Relative Humidity | 30 % to 85 % |
| Operating Temperature Range | +5 Degree C to +40 Degree C |
| Temperature Range For Storage | -15 Degree C to +55 Degree C |
| Dimensions (L x W x H) | 130 x 70 x 50 mm |
| Weight | 1 Kg |
Minimum order quantity: 1 Unit
₹ 101000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Shelf Life | 12 Months |
| Color | White |
| Frequency | 60 Hz |
| Type Of Testing Machines | Plastic Testing Machine |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of quality services to our clients. Our range of all services is widely appreciated by our clients.
₹ 48500 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Manual |
| Shelf Life | 12 Months |
| Type Of Testing Machines | Gold Testing Machine |
| Motor Driver | AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of quality services to our clients. Our range of all services is widely appreciated by our clients.
₹ 425000 / Unit Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Shelf Life | 12 Months |
| Color | color Display |
| Model Name/Number | Mitutoyo SJ 410 |
| Instrument Type | Surface finish tester |
| Voltage | 12 volt |
| Type Of Testing Machines | Surface Finish Tester |
Minimum order quantity: 1 Unit
178-581-02
Mitutoyo SJ-410 Series Model SJ-411 Portable Surface Roughness Tester SJ-412 : Measuring range: 800μm; Resolution: 0.000125μm (at 8μm range); Drive unit
₹ 500000 / Piece Get Latest Price
| Shelf Life | 12 Months |
| Color | white |
| Voltage | 9 volt |
| Measurement range X direction | 500 Micron |
| Detector Measuring Force | 0.75 Mm |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Shelf Life | 12 Months |
| Color | black |
| Frequency | 50 hz |
| Voltage | 12 volt / 9 volt |
| Measurement range X direction | x |
| Detector Measuring Force | 350 micron |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Part Type | Hydraulic Cylinder |
| Automation Grade | Automatic |
| Shelf Life | 12 Months |
| Material | Rubber |
| Usage/Application | Industrial |
| Instrument Type | rou |
| Frequency | 50harz |
| Voltage | 9 volf |
| Type | Engine Related |
Prakash (Sales Manager)
Divine Metrology
Gat No.-209/2012, Flat No . R-606,6th Floor, Moshi Chikali Road,Opp.Priyadharshanischool, Bortadewade, Moshi,Pune, Pune - 412105, Maharashtra, India